Model | JC-200 | JC-220 | JC-250 | JC-300 | |
Screw dia. | mm | 200 | 220 | 250 | 300 |
Foaming rate | times | 30-60 | 30-60 | 30-60 | 30-60 |
Product width | mm | 1800 | 1800 | 600-2000 | 600-2000 |
Product thickness | mm | 4-20 | 5-25 | 5-25 | 8-30 |
Output | kg/h | 500 | 600 | 700 | 800 |
Die | Round | ||||
Foaming agent | Butane gas | ||||
Installed power | KW | 280 | 298 | 320 | 398 |
Dimensions | m | 32x2.2x2.4 | 35x2.2x2.4 | 40x2.2x2.4 | 45x2.2x2.4 |
Reviews
There are no reviews yet.