Description
The machine is equipped with different die mould and auxiliary machine, it can produce different foaming mesh glove for fruits (pack apple, pear, watermelon, cantaloupe, mango, etc.), rose protective mesh glove, EPE foam pipe, etc.
Main Technical Specification
| Model | JC-FPW65 | JC-FPW75 | JC-FPW90 | |
|---|---|---|---|---|
| Screw dia. | mm | Ø65 | Ø75 | Ø90 |
| Screw speed | r/min | 5-60 | 5-50 | 5-50 |
| Foaming rate | times | 20-40 | 20-40 | 20-40 |
| Cooling method | Cooled by wind and water | |||
| Spec. of product | strand | 10-30 | 10-40 | 10-50 |
| Installed power | KW | 35 | 40 | 45 |
| Dimensions | m | 10×1.3×1.7 | 12×1.3×1.8 | 15×1.3×1.8 |








Reviews
There are no reviews yet.