Equipped with frequency conversion soft start-up device, and it will save 30% electricity; applied PLC and solid-state no spark heating control technology for temperature control, safe and stable; adopted 12HP dual-system, dual-cold and high pressure cold planish machine in cooling control system; applied oil heating and cooling design to the screw to decrease scale, extend devices service time, save water, and no longer use recycling water; with dual-vacuum online pinhole mounting hole endothermic and special design for board cutting control system, it integrated producing and edge trimming in one, convenient for operating, controlling and reducing the space.
| Model | JC-FPB120/170 | JC-FPB135/180 | JC-FPB150/200 | JC-FPB180/250 | JC-FPB200/300 | |
| Screw dia. | mm | 120/170 | 135/180 | 150/200 | 180/250 | 200/300 |
| Foaming rate | times | 15-45 | 15-45 | 15-45 | 15-45 | 20-45 |
| Product width | mm | 300-800 | 400-900 | 500-1000 | 600-1100 | 600-1200 |
| ( flat-die) 2200 | (flat-die) 2200 | (flat-die) 2200 | ||||
| (round-die) | (round-die) | (round-die) | ||||
| Product thickness | mm | 20-25 | 35-45 | 25-50 | 40-80 | 50-100 |
| Product density | kg/m3 | 18-35 | 20-40 | 20-50 | 20-80 | 28-120 |
| Output | kg/h | 250-300 | 300-350 | 400-650 | 550-850 | 650-900 |
| Installed power | KW | 230 | 260 | 280 | 350 | 450 |
| Actual power | KW | 160 | 180 | 200 | 260 | 300 |
| Dimensions | m | 28×4×2.4 | 33×4×2.4 | 38×4.5×3 | 40×5×3 | 50×6×3 |

![{]~)%%}E0[B52QQ3Q0BH@(C](https://d1472kxouuoglc.cloudfront.net/wp-content/uploads/2021/03/E0B52QQ3Q0BH@C.png)
Reviews
There are no reviews yet.