Description
XPS foam board has the advantages of strong intensity, light material, airtight, anticorrosion,aging resistance,low cost, etc. Functions are waterproofing, heat preservation and insulation, cold prevervation,sound insulation, anti-freezing. The mainly application feilds are building walls, steel construction worshop,refrigeration storehouse, floor heaters project, central air conditioner, concrete water delivery channel,highway, railway, airport, square, etc.
Main Technical Specification
| Model | JC-XPS135/150 | JC-XPS170/200 | JC-XPS75P/200 | JC-XPS75P/200 (CO2) | |
|---|---|---|---|---|---|
| Screw dia. | mm | Ø135/Ø150 | Ø170/Ø200 | Ø75/Ø200 | Ø75/Ø200 |
| Product thickness | mm | 20-100 | 40-120 | 20-100 | 20-50 |
| Product width | mm | 600, 900, 1200 | 600, 900, 1200 | 600, 900, 1200 | 600 |
| Product density | kg/m3 | 28-40 | |||
| Output | kg/h | 300-350 | 400-500 | 400-650 | 350-500 |








Reviews
There are no reviews yet.