EPE Foam Machinery

EPE Foam Sheet/Film Production Line (No Wave)

EPE Foam Machinery
EPE Foam Machinery

EPE Foam Sheet/Film Production Line (No Wave)

Interested in this equipment?
+86 138 1882 5869
Get a Quote
info@jcfoam.com
Product Details

Product Description

Technical Data

Main Technical Specification

Model JCEPEP90 JCEPEP105 JCEPEP120 JCEPEP135 JCEPEP150 JCEPEP170
Screw dia. mm 90 105 120 135 150 170
Foaming rate times 8-15 8-15 8-18 5-18 5-18 5-18
Product width mm 1150 1150 1250 1350 1250 1300
Product thickness mm 0.5-3 0.5-4 0.8-5 1-6 2-7 2-8
Output kg/h 80 100 150 180 200 250
Installed power KW 58 62 98 138 168 198
Actual power KW 38 48 68 88 110 130
Dimensions m 16×2.2×2.4 18×2.2×2.4 18×2.2×2.4 22×2.2×2.4 24×2.2×2.4 26×2.2×2.4
Model JCEPEP180 JCEPEP200 JC-EPEP135/180 JC-EPEP150/200 JC-EPEP180/200
Screw dia. mm 180 200 135/180 150/200 180/250
Foaming rate times 5-18 5-18 5-25 5-25 5-25
Product width mm 1300 1300 1500 1500 1500
Product thickness mm 3-10 5-12 3-14 5-16 8-18
Output kg/h 300 350 400 450 500
Installed power KW 238 268 280 298 320
Actual power KW 160 180 200 230 250
Dimensions m 26×2.2×2.4 28×2.2×2.4 28×2.2×2.4 30×2.2×2.4 34×2.2×2.4

Note: The above-mentioned data is only for your reference and we keep the rights for modification of the component and machinery structure. The relevant contents involved in equipment purchase should be subject to the contract.