Description
The finished products are widely applied to the packing industry, such as the electronic circuit board,
electric products, high-grade furniture, motorcycles, shoes-making, wooden floor, cases and bags, hardwares,
bicycles, automobiles, pottety, glass wares etc.
electric products, high-grade furniture, motorcycles, shoes-making, wooden floor, cases and bags, hardwares,
bicycles, automobiles, pottety, glass wares etc.
Main Technical Specification
| Model | JC-EPE105 | JC-EPE120 | JC-EPE135 | JC-EPE150 | JC-EPE170 | JC-EPE180 | JC-EPE200 | JC-EPE250 | JC-EPE300 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Screw dia. | mm | 105 | 120 | 135 | 150 | 170 | 180 | 200 | 250 | 300 |
| Foaming rate | times | 30-55 | 30-55 | 30-55 | 30-55 | 30-55 | 30-55 | 30-55 | 30-40 | 30-40 |
| Product width | mm | 1500 | 1600 | 1800 | 1800 | 600-2000 | 600-2000 | 1000-2000 | 1000-3000 | 1000-3000 |
| Product thickness | mm | 0.5-6 | 0.5-6 | 1-10 | 2-12 | 2-14 | 3-16 | 5-25 | 5-13 | 5-15 |
| Output | kg/h | 100 | 160 | 200 | 350 | 400 | 500 | 650 | 750 | 80 |
| Die | Round | |||||||||
| Die | Butane gas/CO2 | |||||||||
| Installed power | KW | 45 | 90 | 105 | 168 | 198 | 200 | 220 | 280 | 300 |
| Dimensions | m | 23×4×2.4 | 25×4×2.4 | 27×4×2.4 | 28×4×2.4 | 30×4×2.4 | 32×4×2.4 | 34×4×2.4 | 40×4×2.4 | 40×4×2.4 |







Reviews
There are no reviews yet.