The machine is used for EPS, XPS recycling and pelletizing, especially for sorting materials and transform rubbish into treasure.
The machine is used for EPS, XPS recycling and pelletizing, especially for sorting materials and transform rubbish into treasure.
| Model | JC-XPS-HS160/90 | JC-XPS-HS160/105 | JC-XPS-HS160/120 | JC-XPS-HS160/135 | |
|---|---|---|---|---|---|
| Screw dia. | mm | Ø160/Ø90 | Ø185/Ø105 | Ø200/Ø120 | Ø250/Ø115 |
| L/D rate | 4:1~8:1 | 4:1~8:1 | 4:1~8:1 | 4:1~8:1 | |
| Screw speed | r/min | 560/65 | 560/65 | 560/65 | 560/65 |
| Output | kg/h | 60-90 | 100-150 | 150-180 | 200-250 |
| Installed power | KW | 15-4 | 22-5.5 | 30-7.5 | 45-15 |
Note: The above-mentioned data is only for your reference and we keep the rights for modification of the component and machinery structure. The relevant contents involved in equipment purchase should be subject to the contract.